Indian cooperators including ministers constantly claim ad nauseam that they represent the strongest cooperative movement in the world but a mere two of their cooperatives have figured in the global list of top 300 co-operatives put out recently.
India claims to have 25 crore people connected to cooperatives in some form or other. The country also boats nearly 6.5 lakh cooperative societies but barring IFFCO not one of them has been able to exercise influence at the global level.
Thanks to IFFCO and Markfed (Andhra Pradesh), India has managed to gain a foothold in the world cooperative community. However, some Indian co-operatives have not figured in the list because they are not members of ICA. Amul may be the case in point. This seems to indicate anomalies in the ranking report.
Among the top five co-ops three belong to France and two to Japan. The first three are Crédit Agricole Group of France having a revenue of $103.58 bn and Groupe Caisse D’Epargneg again from France with $ 58.54bn. The third is from Japan named Zen-Noh (National Federation of Agricultural Co-operatives) having a revenue of $ 56.99 bn.
The list shows IFFCO standing at 197th rank having a revenue of $1.52 bn. Another Indian presence in the list is that of Markfed which stands almost at the bottom occupying 291th position with a revenue of $0.71 bn.
The list is given below
RANK | NAME | COUNTRY | SECTOR | REVENUE ($BN) |
1 | Crédit Agricole Group | France | Banking / Credit Unions | 103.58 |
2 | Groupe Caisse D’Epargne | France | Banking / Credit Unions | 58.54 |
3 | Zen-Noh (National Federation of Agricultural Co-operatives) | Japan | Agriculture / Forestry | 56.99 |
4 | Confédération Nationale du Crédit Mutuel | France | Banking / Credit Unions | 56.69 |
5 | Zenkyoren | Japan | Agriculture / Forestry | 52.33 |
6 | ReWe Group (Zentral-AktiengesellschaFU) | Germany | Consumer / Retail | 49.60 |
7 | E. Leclerc (S.C. Galec) | France | Consumer / Retail | 48.30 |
8 | Rabobank Group | Netherlands | Banking / Credit Unions | 43.00 |
9 | National Agricultural Cooperative Federation (NACF) | Korea | Agriculture / Forestry | 32.39 |
10 | CHS Inc | United States | Agriculture / Forestry | 32.17 |
11 | DZ Bank Group | Germany | Banking / Credit Unions | 30.76 |
12 | Groupe Banques Populaires | France | Banking / Credit Unions | 29.39 |
13 | Eureko | Netherlands | Insurance | 28.39 |
14 | Nationwide Mutual Insurance Company | United States | Insurance | 26.42 |
15 | Système U | France | Consumer / Retail | 24.95 |
16 | Migros | Switzerland | Consumer / Retail | 24.12 |
17 | Mondragon Corporation | Spain | Workers / Industrial | 23.34 |
18 | Edeka Zentrale AG | Germany | Consumer / Retail | 22.21 |
19 | Groupama | France | Insurance | 21.72 |
20 | Covea | France | Agriculture / Forestry | 17.74 |
21 | Coop Swiss | Switzerland | Consumer / Retail | 17.12 |
22 | The Co-operative Group | United Kingdom | Consumer / Retail | 15.25 |
23 | Nationwide Building Society | United Kingdom | Banking / Credit Unions | 14.88 |
24 | RZB | Austria | Banking / Credit Unions | 14.83 |
25 | R+V Versicherung AG | Germany | Insurance | 13.90 |
26 | Royal Friesland Campina | Netherlands | Other | 13.16 |
27 | SOK Corporation | Finland | Consumer / Retail | 12.41 |
28 | VGZ-IZA-Trias | Netherlands | Health | 12.30 |
29 | BayWa Group | Germany | Agriculture / Forestry | 12.24 |
30 | Land O’Lakes | United States | Agriculture / Forestry | 12.04 |
31 | Dairy Farmers of America | United States | Agriculture / Forestry | 11.82 |
32 | Debeka Group | Germany | Insurance | 11.46 |
33 | Fonterra Co-operative Group | New Zealand | Agriculture / Forestry | 11.34 |
34 | John Lewis Partnership PLC | United Kingdom | Consumer / Retail | 10.18 |
35 | Arla Foods | Denmark | Agriculture / Forestry | 9.25 |
36 | Desjardins Group | Canada | Banking / Credit Unions | 8.98 |
37 | Metsäliitto | Finland | Agriculture / Forestry | 8.96 |
38 | Danish Crown | Denmark | Agriculture / Forestry | 8.78 |
39 | Edeka Minden eG | Germany | Consumer / Retail | 8.74 |
40 | Wakefern Food Corp. | United States | Consumer / Retail | 8.40 |
41 | AGRAVIS Raiffeisen AG | Germany | Agriculture / Forestry | 8.09 |
42 | Suedzucker | Germany | Agriculture / Forestry | 8.05 |
43 | La Mondiale Groupe | France | Insurance | 8.00 |
44 | China National Agricultural Means of Production Group Corporation | China | Agriculture / Forestry | 7.77 |
45 | OP Bank Group | Finland | Banking / Credit Unions | 7.64 |
46 | Invivo | France | Agriculture / Forestry | 7.35 |
47 | CZ | Netherlands | Health | 7.34 |
48 | MACIF | France | Insurance | 7.32 |
49 | SNS REAAL | Netherlands | Banking / Credit Unions | 7.17 |
50 | HUK Coburg | Germany | Insurance | 7.08 |
51 | DLG Group | Denmark | Agriculture / Forestry | 7.03 |
52 | Federated Co-operatives Limited | Canada | Consumer / Retail | 6.86 |
53 | Associated Wholesale Grocers | United States | Consumer / Retail | 6.85 |
54 | Growmark Inc | United States | Agriculture / Forestry | 6.73 |
55 | Signal Iduna | Germany | Insurance | 6.34 |
56 | Zenrosai | Japan | Insurance | 5.95 |
57 | Gothaer | Germany | Insurance | 5.71 |
58 | Lantmännen | Sweden | Agriculture / Forestry | 5.44 |
59 | Royal London Mutual Insurance Society | United Kingdom | Insurance | 5.43 |
60 | Coopératif Terrena Group | France | Agriculture / Forestry | 5.43 |
61 | Fenaco | Switzerland | Agriculture / Forestry | 5.42 |
62 | Shinkin Central Bank | Japan | Banking / Credit Unions | 5.34 |
63 | Cattolica Assicurazioni | Italy | Insurance | 5.32 |
64 | Tereos | France | Agriculture / Forestry | 5.31 |
65 | WGZ Bank | Germany | Banking / Credit Unions | 5.20 |
66 | Ethias | Belgium | Insurance | 5.05 |
67 | Cooppérative d’Exploitation et de Répartition Pharmacieutiques de Rouens | France | Consumer / Retail | 4.89 |
68 | Ilmarinen | Finland | Insurance | 4.80 |
69 | Federal Farm Credit Banks Funding Corporation | United States | Banking / Credit Unions | 4.70 |
70 | KF Group ( The Swedish Co-operative Union) | Sweden | Consumer / Retail | 4.55 |
71 | Groupe Chèque Déjeuner | France | Consumer / Retail | 4.50 |
72 | Ag Processing Inc. | United States | Agriculture / Forestry | 4.29 |
73 | Länsförsäkringar | Sweden | Insurance | 4.26 |
74 | AgriBank, FCB | United States | Banking / Credit Unions | 4.22 |
75 | Alte Leipziger Hallesche | Germany | Insurance | 4.15 |
76 | Swiss Union of Raiffeisen Banks | Switzerland | Banking / Credit Unions | 4.12 |
77 | Unified Grocers | United States | Agriculture / Forestry | 4.10 |
78 | MAIF Group | France | Insurance | 4.07 |
79 | Erie Insurance Group | United States | Insurance | 4.05 |
80 | American National P&C Group | United States | Insurance | 3.93 |
81 | KLP Insurance | Norway | Insurance | 3.90 |
82 | Ace Hardware | United States | Consumer / Retail | 3.86 |
83 | Sodiaal union | France | Agriculture / Forestry | 3.82 |
84 | Thrivent Financial Lutherans | United States | Insurance | 3.81 |
85 | LVM Versicherung | Germany | Insurance | 3.74 |
86 | AG2R-ISICA | United States | Insurance | 3.68 |
87 | Nordmilch | Germany | Agriculture / Forestry | 3.51 |
88 | Unicoop Firenze | Italy | Consumer / Retail | 3.43 |
89 | Noweda eG Apothekergenossenschaft | Germany | Consumer / Retail | 3.42 |
90 | Mutual of Omaha | United States | Insurance | 3.42 |
91 | Tapiola Group | Finland | Insurance | 3.32 |
92 | California Dairies Inc | United States | Agriculture / Forestry | 3.31 |
93 | Old Republic General Ins Group | United States | Insurance | 3.26 |
94 | Britannia Building Society | United Kingdom | Banking / Credit Unions | 3.24 |
95 | Die Continentale | Germany | Insurance | 3.23 |
96 | Farm Bureau Mutual Group | United States | Insurance | 3.22 |
97 | HAGe Kiel (RHG Nord) | Germany | Consumer / Retail | 3.13 |
98 | Glanbia | Ireland | Agriculture / Forestry | 3.11 |
99 | VHV Versicherung | Germany | Insurance | 3.09 |
100 | Gjensidige Forsikring | Norway | Insurance | 3.09 |
101 | Co-op Kobe | Japan | Agriculture / Forestry | 3.06 |
102 | HealthPartners | United States | Health | 3.03 |
103 | RWZ Rhein-Main | Germany | Agriculture / Forestry | 2.95 |
104 | Coopérative Fédérée du Québec | Canada | Agriculture / Forestry | 2.94 |
105 | Ohio National Life Group | United States | Insurance | 2.94 |
106 | DEVK Versicherungen | Germany | Insurance | 2.94 |
107 | White Mountains Insurance Grp | United States | Insurance | 2.94 |
108 | Irish Dairy Board Co-operative Ltd | Ireland | Agriculture / Forestry | 2.91 |
109 | SMABTP | France | Insurance | 2.87 |
110 | PFA Pension | Denmark | Insurance | 2.85 |
111 | Gedex (Gedimat) | France | Workers / Industrial | 2.84 |
112 | FM Global Group | United States | Insurance | 2.80 |
113 | Cobank | United States | Banking / Credit Unions | 2.77 |
114 | Navy federal Credit Union (NFCU) | United States | Banking / Credit Unions | 2.77 |
115 | Group Health Cooperative Puget Sound | United States | Health | 2.77 |
116 | ReWe Dortmund eG | Germany | Consumer / Retail | 2.74 |
117 | Country Financial | United States | Insurance | 2.73 |
118 | Mercury General Group | United States | Insurance | 2.73 |
119 | Coopagri Bretagne | France | Agriculture / Forestry | 2.72 |
120 | The Co-operators | Canada | Insurance | 2.69 |
121 | Co-op Adriatica | Italy | Agriculture / Forestry | 2.68 |
122 | Agrial | France | Agriculture / Forestry | 2.66 |
123 | Mobiliar | Switzerland | Insurance | 2.64 |
124 | Co-op Sapporo | Japan | Agriculture / Forestry | 2.63 |
125 | Auto Club Enterprises Ins Grp | United States | Insurance | 2.57 |
126 | Valio Group | Finland | Agriculture / Forestry | 2.57 |
127 | Do-it-Best Corp | United States | Consumer / Retail | 2.55 |
128 | Champagne Cereales | France | Agriculture / Forestry | 2.54 |
129 | TINE BA | Norway | Agriculture / Forestry | 2.53 |
130 | Emmi | Switzerland | Agriculture / Forestry | 2.52 |
131 | Unitrin Inc | United States | Insurance | 2.51 |
132 | Associated Wholesalers, Inc. | United States | Consumer / Retail | 2.50 |
133 | The Greenery | Netherlands | Agriculture / Forestry | 2.50 |
134 | Coop Consorzio Nord Ovest | Italy | Other | 2.48 |
135 | Epis Centre (Axéréal) | France | Agriculture / Forestry | 2.46 |
136 | CUNA Mutual Group | United States | Insurance | 2.46 |
137 | Societa Reale Mutua di assicurazioni | Italy | Insurance | 2.44 |
138 | Taiwan Co-operative Bank | Taiwan, China | Banking / Credit Unions | 2.43 |
139 | Gilde | Norway | Agriculture / Forestry | 2.40 |
140 | Cooperl Hunaudaye | France | Agriculture / Forestry | 2.37 |
141 | Cosun | Netherlands | Agriculture / Forestry | 2.35 |
142 | California State Auto Group | United States | Insurance | 2.35 |
143 | Folksam | Sweden | Insurance | 2.34 |
144 | Agropur | Canada | Agriculture / Forestry | 2.31 |
145 | Old Mutual Financial Network | United States | Insurance | 2.28 |
146 | West Fleisch | Germany | Agriculture / Forestry | 2.24 |
147 | NFU Mutual | United Kingdom | Insurance | 2.18 |
148 | Consum | Spain | Consumer / Retail | 2.17 |
149 | Groupe Welcoop (ex-CERP Lorraine) | France | Consumer / Retail | 2.15 |
150 | PAC.2000 A. | Italy | Consumer / Retail | 2.14 |
151 | Sodra Skogsagarna | Sweden | Agriculture / Forestry | 2.14 |
152 | P&V | Belgium | Insurance | 2.12 |
153 | Southern States Cooperative | United States | Agriculture / Forestry | 2.10 |
154 | HOK Elanto | Finland | Consumer / Retail | 2.07 |
155 | National Cable Television Cooperative, Inc. | United States | Utilities | 2.02 |
156 | True Value Company | United States | Utilities | 2.01 |
157 | Ag First Farm Credit Bank | United States | Banking / Credit Unions | 1.97 |
158 | Tradeka | Finland | Consumer / Retail | 1.97 |
159 | Sperwer | Netherlands | Consumer / Retail | 1.96 |
160 | Tapiola | Finland | Banking / Credit Unions | 1.95 |
161 | PROMAFRANCE (Bigmat) | France | Workers / Industrial | 1.95 |
162 | NTUC Income | Singapore | Insurance | 1.95 |
163 | Co-op Schleswig Holstein | Germany | Agriculture / Forestry | 1.93 |
164 | Foodstuffs (Auckland) Limited | New Zealand | Consumer / Retail | 1.91 |
165 | Atria Group | Finland | Agriculture / Forestry | 1.89 |
166 | Groupe MACSF | France | Insurance | 1.88 |
167 | Cristal Union | France | Agriculture / Forestry | 1.85 |
168 | Murray Goulburn Co-operative Co Ltd | Australia | Agriculture / Forestry | 1.84 |
169 | Limagrain | France | Agriculture / Forestry | 1.81 |
170 | CECAB Group | France | Agriculture / Forestry | 1.81 |
171 | Selectour voyages | France | Consumer / Retail | 1.81 |
172 | Chelsea Building Society | United Kingdom | Banking / Credit Unions | 1.81 |
173 | Skipton Building Society | United Kingdom | Banking / Credit Unions | 1.80 |
174 | Coop Estense | Italy | Consumer / Retail | 1.80 |
175 | Groupe Euralis | France | Agriculture / Forestry | 1.79 |
176 | Kyoei Fire & Marine Insurance Co Ltd | Japan | Insurance | 1.77 |
177 | United Farmers of Alberta | Canada | Consumer / Retail | 1.76 |
178 | UNIPOL | Italy | Banking / Credit Unions | 1.76 |
179 | Azur GMF | France | Insurance | 1.74 |
180 | Associated Milk Producers Inc | United States | Agriculture / Forestry | 1.73 |
181 | Consorzio Cooperative Costruzioni | Italy | Workers / Industrial | 1.70 |
182 | Liverpool Victoria | United Kingdom | Insurance | 1.70 |
183 | Humana Milchunion | Germany | Agriculture / Forestry | 1.67 |
184 | Cehave Landbouwbelang | Netherlands | Agriculture / Forestry | 1.66 |
185 | Associated Food Stores Inc | United States | Consumer / Retail | 1.63 |
186 | SACMI | Italy | Workers / Industrial | 1.63 |
187 | Foremost Farms | United States | Agriculture / Forestry | 1.62 |
188 | Unicoop Tirreno | Italy | Consumer / Retail | 1.62 |
189 | U.S. AgBank, FCB | United States | Banking / Credit Unions | 1.61 |
190 | Groupe Even | France | Agriculture / Forestry | 1.60 |
191 | U.S. Central Credit Union | United States | Banking / Credit Unions | 1.58 |
192 | Conad del Tirreno | Italy | Consumer / Retail | 1.56 |
193 | Febelco | Belgium | Consumer / Retail | 1.56 |
194 | Prairie Farms Dairy, Incorporated | United States | Agriculture / Forestry | 1.56 |
195 | Groupe Intersport | France | Consumer / Retail | 1.54 |
196 | Plains Cotton Co-op Association | United States | Agriculture / Forestry | 1.53 |
197 | IFFCO- Indian Farmers Fertiliser Co-operative Limited | India | Agriculture / Forestry | 1.52 |
198 | Ocean Spray | United States | Agriculture / Forestry | 1.50 |
199 | Basin Electric Power Cooperative | United States | Utilities | 1.50 |
200 | Coop Lombardia | Italy | Consumer / Retail | 1.47 |
201 | MFA Incorporated | United States | Agriculture / Forestry | 1.46 |
202 | Recreational Equipment Inc | United States | Consumer / Retail | 1.43 |
203 | Central Grocers Cooperative Inc | United States | Consumer / Retail | 1.43 |
204 | Dairylea Cooperative Inc | United States | Agriculture / Forestry | 1.39 |
205 | Granlatte | Italy | Agriculture / Forestry | 1.38 |
206 | Novacoop | Italy | Consumer / Retail | 1.37 |
207 | Countrymark Cooperative Holding Corporation | United States | Agriculture / Forestry | 1.33 |
208 | Coop Atlantique | France | Consumer / Retail | 1.32 |
209 | United Suppliers, Inc. | United States | Agriculture / Forestry | 1.31 |
210 | Intres | Netherlands | Consumer / Retail | 1.31 |
211 | Midlands Co-operative Society | United Kingdom | Consumer / Retail | 1.31 |
212 | Coop Consumatori Nordest | Italy | Consumer / Retail | 1.30 |
213 | Seminole Electric Cooperative Inc. | United States | Utilities | 1.29 |
214 | Cooperateurs Normandie Picardie Point Coop Maxicoop Viking | France | Consumer / Retail | 1.28 |
215 | Agrifirm | Netherlands | Agriculture / Forestry | 1.28 |
216 | Foodstuffs Ltd. (South Island) | New Zealand | Consumer / Retail | 1.27 |
217 | Farm Credit Bank of Texas (FCBT) | United States | Banking / Credit Unions | 1.27 |
218 | Fairprice | Singapore | Consumer / Retail | 1.26 |
219 | Coop Atlantique | France | Consumer / Retail | 1.25 |
220 | Groupe Coopératif Maisadour | France | Agriculture / Forestry | 1.25 |
221 | Foodstuffs (Wellington) Co-operative Society Ltd | New Zealand | Consumer / Retail | 1.24 |
222 | Oglethorpe Power Corporation | United States | Utilities | 1.24 |
223 | American Crystal Sugar Co. | United States | Agriculture / Forestry | 1.23 |
224 | Agralys | France | Agriculture / Forestry | 1.22 |
225 | National Rural Utilities Cooperative Finance Corporation (CFC) | United States | Banking / Credit Unions | 1.20 |
226 | South Dakota Wheat Growers Association | United States | Agriculture / Forestry | 1.19 |
227 | Tri State Generation and Transmission Association Inc | United States | Utilities | 1.16 |
228 | Affiliated Foods Incorporated company | United States | Consumer / Retail | 1.16 |
229 | Affiliated Foods Midwest Co-op Inc. | United States | Consumer / Retail | 1.15 |
230 | PPCS Limited | New Zealand | Agriculture / Forestry | 1.14 |
231 | Groupe Coop Alsace | France | Consumer / Retail | 1.13 |
232 | Credit Cooperatif | France | Banking / Credit Unions | 1.13 |
233 | CAMST | Italy | Agriculture / Forestry | 1.13 |
234 | JCCU | Japan | Consumer / Retail | 1.12 |
235 | Maryland & Virginia Milk Production Co-operative Association | United States | Agriculture / Forestry | 1.12 |
236 | Manutencoop | Italy | Workers / Industrial | 1.11 |
237 | Cooperative finance corporation | United States | Agriculture / Forestry | 1.11 |
238 | Midcounties Co-operative | United Kingdom | Consumer / Retail | 1.09 |
239 | Brazos Electric Power Cooperative | United States | Utilities | 1.09 |
240 | Associated Electric Cooperative Inc. | United States | Utilities | 1.08 |
241 | Sunkist Growers | United States | Agriculture / Forestry | 1.08 |
242 | UNEAL Group | France | Agriculture / Forestry | 1.07 |
243 | Nordiconad | Italy | Consumer / Retail | 1.07 |
244 | Conad Romagna (Commercianti Indipendenti Associati) | Italy | Consumer / Retail | 1.06 |
245 | BANK KERJASAMA RAKYAT MALAYSIA BERHAD [BANK RAKYAT] | Malaysia | Banking / Credit Unions | 1.06 |
246 | Old Dominion Electric Cooperative | United States | Utilities | 1.04 |
247 | GLAC | France | Agriculture / Forestry | 1.02 |
248 | North Carolina Electric Membership Corp. | United States | Utilities | 1.01 |
249 | Coop Liguria | Italy | Consumer / Retail | 1.00 |
250 | Avebe Group | Netherlands | Agriculture / Forestry | 1.00 |
251 | CCPL (Consortium Coop. Produz Lav. S.c.r.i) | Italy | Workers / Industrial | 0.99 |
252 | Farmers Cooperative Company | United States | Agriculture / Forestry | 0.98 |
253 | CMC (Cooperativa Muratori e Cementisti) | Italy | Workers / Industrial | 0.98 |
254 | Southeast Milk | United States | Utilities | 0.98 |
255 | State Employees Credit Union | United States | Banking / Credit Unions | 0.97 |
256 | Dairygold Co-operative Society Limited | Ireland | Agriculture / Forestry | 0.96 |
257 | Conad (Consorzio Nazionale Dettaglianti) | Italy | Consumer / Retail | 0.95 |
258 | Alliance Agro-Alimentaire (3A Groupe) | France | Agriculture / Forestry | 0.95 |
258 | La Capitale | Canada | Insurance | 0.94 |
260 | URM Stores | United States | Consumer / Retail | 0.93 |
261 | Staplcotn, Inc. | United States | Agriculture / Forestry | 0.93 |
262 | Dairy Farmers Group | Australia | Agriculture / Forestry | 0.91 |
263 | Eurial Poitouraine | France | Agriculture / Forestry | 0.90 |
264 | Central Electric Power Cooperative | United States | Utilities | 0.90 |
265 | Agri-Mark | United States | Agriculture / Forestry | 0.88 |
266 | First Milk | United Kingdom | Agriculture / Forestry | 0.88 |
267 | Conad Centro Nord | Italy | Consumer / Retail | 0.88 |
268 | Calgary Co-operative | Canada | Consumer / Retail | 0.86 |
269 | Copersucar | Brazil | Agriculture / Forestry | 0.84 |
270 | Great River Energy | United States | Utilities | 0.83 |
271 | Groupe Orcab | France | Workers / Industrial | 0.82 |
272 | Coop Centro Italia | Italy | Consumer / Retail | 0.82 |
273 | Michigan Milk Producers Association | United States | Agriculture / Forestry | 0.81 |
274 | Associated Grocers Inc | United States | Consumer / Retail | 0.80 |
275 | Milk Link | United Kingdom | Agriculture / Forestry | 0.80 |
276 | Piggly Wiggly Alabama Distributing Company | United States | Consumer / Retail | 0.80 |
277 | East Kentucky Power Cooperative Inc. (EKPC) | United States | Utilities | 0.80 |
278 | Heartland Co-op | United States | Health | 0.79 |
279 | ENAP, Inc. | United States | Utilities | 0.79 |
280 | West Bromich | United Kingdom | Banking / Credit Unions | 0.78 |
281 | Consorzio Nazionale Servizi – CNS | Italy | Consumer / Retail | 0.78 |
282 | United Dairymen of Arizona | United States | Agriculture / Forestry | 0.78 |
283 | CAVAC | France | Agriculture / Forestry | 0.77 |
284 | Conad Adriatico | Italy | Consumer / Retail | 0.75 |
285 | Associated Press | United States | Other | 0.75 |
286 | Ecclesiastical Insurance | United Kingdom | Insurance | 0.75 |
287 | Alliance Group Limited | New Zealand | Agriculture / Forestry | 0.75 |
288 | South Mississippi Electric Power Association | United States | Utilities | 0.73 |
289 | Coopservice Societa Cooperativa per Azioni Abbreviabile in Coopservices | Italy | Consumer / Retail | 0.73 |
290 | PAX Holding | Switzerland | Health | 0.72 |
291 | Markfed Andhra Pradesh | India | Agriculture / Forestry | 0.71 |
292 | Grandi Salumifici Italiani | Italy | Other | 0.69 |
293 | National Grape Cooperative Association | United States | Agriculture / Forestry | 0.69 |
294 | HBF | Australia | Banking / Credit Unions | 0.66 |
295 | Wesleyan Assurance Society | United Kingdom | Insurance | 0.63 |
296 | East Of England | United Kingdom | Consumer / Retail | 0.63 |
297 | Associated Grocers of Florida Inc | United States | Consumer / Retail | 0.60 |
298 | Scottish Midlands Co-operative Society Limited (SCOTMID) | United Kingdom | Consumer / Retail | 0.55 |
299 | Bloemenveiling Aalsmeer (VBA) | Netherlands | Agriculture / Forestry | 0.54 |
300 | FloraHolland | Netherlands | Agriculture / Forestry | 0.54 |
TOTAL | 1,635.84 |
(Source: ICA)