While replying to a query raised by a Lok Sabha MP related to the progress of National Cooperative Database, Union Home and Cooperation Minister Amit Shah said the Ministry of Cooperation is developing a comprehensive National Cooperative Database in a phased manner.
“Mapping of about 2.64 lakh primary cooperative societies of three sectors i.e. Primary Agriculture Credit Societies (PACS), Dairy and Fisheries has been completed in February, 2023 under Phase-I”, Shah reply reads.
It further added, “Under Phase-II, Mapping of National Cooperative Societies/Federations has been completed. Under Phase-III, the Database is being extended to the remaining cooperative societies working in all other sectors. The National Cooperative Database will be released upon completion of data collection under Phase-III”.
State-wise cooperative societies in the country
Sr.
No. |
Name of State/UT | Number of
cooperative societies |
1 | ANDAMAN AND NICOBAR ISLANDS | 2104 |
2 | ANDHRA PRADESH | 73218 |
3 | ARUNACHAL PRADESH | 783 |
4 | ASSAM | 10246 |
5 | BIHAR | 39169 |
6 | CHANDIGARH | 243 |
7 | CHHATTISGARH | 11364 |
8 | DELHI | 6360 |
9 | GOA | 3822 |
10 | GUJARAT | 77550 |
11 | HARYANA | 24572 |
12 | HIMACHAL PRADESH | 5394 |
13 | JAMMU AND KASHMIR# | 2020 |
14 | JHARKHAND | 13855 |
15 | KARNATAKA | 40938 |
16 | KERALA | 19263 |
17 | LAKSHADWEEP | 81 |
18 | MADHYA PRADESH | 47415 |
19 | MAHARASHTRA | 205886 |
20 | MANIPUR | 9237 |
21 | MEGHALAYA | 1555 |
22 | MIZORAM | 1437 |
23 | NAGALAND | 9059 |
24 | ODISHA | 17330 |
25 | PUDUCHERRY | 532 |
26 | PUNJAB | 17437 |
27 | RAJASTHAN | 28459 |
28 | SIKKIM | 5464 |
29 | TAMIL NADU | 24482 |
30 | TELANGANA | 65156 |
31 | THE DADRA & NAGAR HAVELI AND DAMAN
& DIU |
390 |
32 | TRIPURA | 2067 |
33 | UTTAR PRADESH | 48188 |
34 | UTTARAKHAND | 5623 |
35 | WEST BENGAL | 33656 |
Total | 854355 |
Source: Statistical Profile of Indian Cooperative Movement-2018 published by NCUI # The figures of Jammu & Kashmir (UT) included the figures of Ladakh (UT)